Ten of Swan View’s riders and six of Swan View horses competed at the 2010 Chisholm Challenge. The event was held on Tuesday & Wednesday January 12-13 in the John Justin Arena at the Will Rogers Equestrian Center in Fort Worth.
Chisholm Challenge is held each year as the opening event of the Fort Worth Stock Show. A total of 9 NARHA (North American Riding for the Handicapped Association) centers in the north Texas area competed.
| Rider | Division | Horse | Classes |
| Mathew | BS(3) | Victor | Trail - 6th in his heat |
| Jack | BS(3) | Cadete | Trail - 7th in his heat |
| Hannah | BI | Cadete | Trail - 5th in her heat, Poles - 2nd in her heat , Drill (with Ryan) 1st in her heat |
| Micah | BI | Elena | Western Eq - 1st in her heat, Trail - 2nd her heat, Poles - 1st in her heat, and High Point in her Division |
| Mandi | BS(1) | Cadete | Trail - 5th in her heat |
| Lance | BS(1) | Max | Western Eq - 7th in his heat, Trail - 7th in his heat |
| Krysta | BS(1) | Victor | Trail - 6th in her heat |
| Ryan | BI | Pisac | Trail - 2nd in his heat, Poles - 4th in his heat, Western Riding - 1st in his heat, Drill (with Hannah) - 1st in his heat |
| Scott | BI | Cadete | Western Eq - 2nd in his heat, Trail - 4th in his heat |
| Kiernan | BS(1) | Alexia | Western Eq - 3rd in hier heat, Trail - 3rd in her heat |
Check back to this web page as more details will be added.